|
Order by:
All Ascending
|
All Descending
|
Select
|
|
| The Woodthorpe (Manchester) | View Schedule |
| Address: | Bury Old Road Prestwich Manchester. M25 |
| Times: | Second Monday of Month (7.30pm) 0161 773 5035 |
| The White Lion (West Kirby) | View Schedule |
| Address: | Grange Hill, West Kirby, Wirral Merseyside CH48 6ET |
| Times: | 2pm - 4pm every 4th Wednesday of month |
| The Victoria Hotel (Waterloo) | View Schedule |
| Address: | Great Georges Road Waterloo L22 5PS |
| Times: | Tuesday 6:30 PM - 8:30 PM (Weekly) |
| The Vernon Arms (LIPS) | View Schedule |
| Address: | 69 Dale Street, City Centre, Liverpool L2 2HJ |
| Times: | 6pm (every 3rd Monday) |
| The Star Inn (Cheadle) | View Schedule |
| Address: | 13 High Street Greater Manchester Cheadle(07786 175 259) SK8 1AX. |
| Times: | 1st Monday @ 19.30 |
| The Philharmonic Pub (Hope St) | View Schedule |
| Address: | 36 Hope Street City Centre Liverpool L1 9BX |
| Times: | 1st Monday of month 7:00 PM - 9:00 PM |
| The Park View (Brighton) | View Schedule |
| Address: | Preston Drove, Brighton, BN1 6LD. Phone 07979 852 750 www.pips-brighton.org.uk brightonpips@hotmail.co.uk |
| Times: | 2nd Sunday @ 7pm |
| The Friday Forum (Liverpool Uni) | View Schedule |
| Address: | Seminar Room 2 7 Abercromby Square Liverpool L69 7WY |
| Times: | Friday 2 PM - 4:00 PM (2nd + 4th wk) |
| The Excelsior Pub | View Schedule |
| Address: | 121 Dale Street Liverpool L2 2JH |
| Times: | 6:30pm |
| The Engine Rooms (Skelmersdale) | View Schedule |
| Address: | 14-16 Westgate Skelmersdale (Old Skem) WN8 8AZ |
| Times: | Monthly 4th Wedn. @ 7.30 pm |
| The Crown Hotel (Lime Street) | View Schedule |
| Address: | 43 Lime Street City Centre Liverpool L1 1JQ |
| Times: | Monday 2:30 PM - 5:30 PM (Weekly) |
| The Buck ith Vine (Ormskirk) | View Schedule |
| Address: | Burscough Street Every 2nd Thursday of Month Ormskirk L39 2EG |
| Times: | 7.30pm |
| The Bluecoat (City Centre) | View Schedule |
| Address: | School Lane, City Centre Liverpool L1 3BX |
| Times: | 1pm - 3pm |
| The Blue Mugge. Leek | View Schedule |
| Address: | 17 Osborne St. Leek Open Democracy Discussion Circles http://www.oddc.org.uk/ |
| Times: | Weekly Tues.@ 19:30 |
| Swan and Rushes (Leicester) | View Schedule |
| Address: | Infirmary Square Oxford Street Leicester LE1 5WR |
| Times: | 7.30pm (07969 341 763) |
| Rose and Crown (Bebington) | View Schedule |
| Address: | 57 The Village Lower Bebington Wirral CH63 7PL |
| Times: | 2:00 - 4:00 (1st and 3rd Wednesdays |
| Lazy Trout, Meerbrook, Leek | View Schedule |
| Address: | Open Democracy Discussion Circle www.oddc.org.uk |
| Times: | Fortnightly, Mon. @ 19:30 |
| Keiths Wine Bar (Lark Lane) | View Schedule |
| Address: | 107 Lark Lane Aigburth Liverpool L17 8UR |
| Times: | Tuesday 7:00 PM - 9:00 PM (Weekly) |
| Halfway House Pub (Childwall) | View Schedule |
| Address: | Woolton Road Childwall Liverpool L16 8NE |
| Times: | weekly on Thursday @ 7:15 PM - 9.15PM |
| Cumberland Arms (Newcastle) | View Schedule |
| Address: | Ouseburn, Byker 2nd + 4th Tue of month Newcastle upon Tyne NE6 1LD |
| Times: | 6pm - 8pm (0191 265 61510) |
| Burton Manor College | View Schedule |
| Address: | The Village, Burton Neston, Cheshire CH64 5S |
| Times: | 17.30 registration |
| Blue Bell Inn (Halkyn) | View Schedule |
| Address: | Rhosesmor Road, Halkyn, Flintshire CH8 8DL |
| Times: | 8pm till 10pm 1st Sunday of month |
| View Schedule | |
| Address: | |